| Side Channel Blower | ||
|---|---|---|
| MATERIAL | 1PH / 3PH | PRESSURE |
| STAGE | 1 - Stage / 2 - Stage | 110 - 200mbar (1∅) 130 - 570mbar (3∅) |
| STAGE | 0.37 - 1.5kW (1∅) | |
| OUTPUT | 0.37 - 7.5kW (3∅) | |
Inquiry - Side Channel Blower
| Side Channel Blower | ||
|---|---|---|
| MATERIAL | 1PH / 3PH | PRESSURE |
| STAGE | 1 - Stage / 2 - Stage | 110 - 200mbar (1∅) 130 - 570mbar (3∅) |
| STAGE | 0.37 - 1.5kW (1∅) | |
| OUTPUT | 0.37 - 7.5kW (3∅) | |
Inquiry - Side Channel Blower